Home

jupon Esquive Facturable plateforme de formation h&m grow Raffinerie Violet Éclater

NLRP3 is involved in long bone edification and the maturation of osteogenic  cells - Detzen - 2021 - Journal of Cellular Physiology - Wiley Online  Library
NLRP3 is involved in long bone edification and the maturation of osteogenic cells - Detzen - 2021 - Journal of Cellular Physiology - Wiley Online Library

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | bioRxiv
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | bioRxiv

Most Earth-surface calcites precipitate out of isotopic equilibrium |  Nature Communications
Most Earth-surface calcites precipitate out of isotopic equilibrium | Nature Communications

Site-specific photolabile roadblocks for the study of transcription  elongation in biologically complex systems | Communications Biology
Site-specific photolabile roadblocks for the study of transcription elongation in biologically complex systems | Communications Biology

NAD kinase promotes Staphylococcus aureus pathogenesis by supporting  production of virulence factors and protective enzymes | eLife
NAD kinase promotes Staphylococcus aureus pathogenesis by supporting production of virulence factors and protective enzymes | eLife

Bacteroides thetaiotaomicron uses a widespread extracellular DNase to  promote bile-dependent biofilm formation | bioRxiv
Bacteroides thetaiotaomicron uses a widespread extracellular DNase to promote bile-dependent biofilm formation | bioRxiv

Antioxidants | Free Full-Text | Antioxidant Properties and Cytoprotective  Effect of Pistacia lentiscus L. Seed Oil against  7β-Hydroxycholesterol-Induced Toxicity in C2C12 Myoblasts: Reduction in  Oxidative Stress, Mitochondrial and Peroxisomal ...
Antioxidants | Free Full-Text | Antioxidant Properties and Cytoprotective Effect of Pistacia lentiscus L. Seed Oil against 7β-Hydroxycholesterol-Induced Toxicity in C2C12 Myoblasts: Reduction in Oxidative Stress, Mitochondrial and Peroxisomal ...

Cells | Free Full-Text | The GRP94 Inhibitor PU-WS13 Decreases M2-like  Macrophages in Murine TNBC Tumors: A Pharmaco-Imaging Study with  99mTc-Tilmanocept SPECT | HTML
Cells | Free Full-Text | The GRP94 Inhibitor PU-WS13 Decreases M2-like Macrophages in Murine TNBC Tumors: A Pharmaco-Imaging Study with 99mTc-Tilmanocept SPECT | HTML

Piezoelectric core–shell PHBV/PDX blend scaffolds for reduced superficial  wound contraction and scarless tissue regeneration - Biomaterials Science  (RSC Publishing) DOI:10.1039/D1BM00379H
Piezoelectric core–shell PHBV/PDX blend scaffolds for reduced superficial wound contraction and scarless tissue regeneration - Biomaterials Science (RSC Publishing) DOI:10.1039/D1BM00379H

Silica/polystyrene bipod-like submicron colloids synthesized by seed-growth  dispersion polymerisation as precursors for two-patch silica particles -  ScienceDirect
Silica/polystyrene bipod-like submicron colloids synthesized by seed-growth dispersion polymerisation as precursors for two-patch silica particles - ScienceDirect

Beta-blockers disrupt mitochondrial bioenergetics and increase radiotherapy  efficacy independently of beta-adrenergic receptors
Beta-blockers disrupt mitochondrial bioenergetics and increase radiotherapy efficacy independently of beta-adrenergic receptors

Species-Specific Molecular Barriers to SARS-CoV-2 Replication in Bat Cells  | Journal of Virology
Species-Specific Molecular Barriers to SARS-CoV-2 Replication in Bat Cells | Journal of Virology

Bacteroides thetaiotaomicron uses a widespread extracellular DNase to  promote bile-dependent biofilm formation | PNAS
Bacteroides thetaiotaomicron uses a widespread extracellular DNase to promote bile-dependent biofilm formation | PNAS

RNAi-mediated ERK2 knockdown inhibits growth of tumor cells in vitro and in  vivo | Oncogene
RNAi-mediated ERK2 knockdown inhibits growth of tumor cells in vitro and in vivo | Oncogene

Autotransporters Drive Biofilm Formation and Autoaggregation in the Diderm  Firmicute Veillonella parvula | Journal of Bacteriology
Autotransporters Drive Biofilm Formation and Autoaggregation in the Diderm Firmicute Veillonella parvula | Journal of Bacteriology

Genomic variants from RNA-seq for goats resistant or susceptible to  gastrointestinal nematode infection | PLOS ONE
Genomic variants from RNA-seq for goats resistant or susceptible to gastrointestinal nematode infection | PLOS ONE

Age et statut de la plate-forme littorale. A : caractère hérité ou... |  Download High-Resolution Scientific Diagram
Age et statut de la plate-forme littorale. A : caractère hérité ou... | Download High-Resolution Scientific Diagram

IFITM proteins inhibit placental syncytiotrophoblast formation and promote  fetal demise | Science
IFITM proteins inhibit placental syncytiotrophoblast formation and promote fetal demise | Science

Pleiotropic effects on E. coli physiology of the AraC-like regulator from  prophage origin, AppY | bioRxiv
Pleiotropic effects on E. coli physiology of the AraC-like regulator from prophage origin, AppY | bioRxiv

Inhibition of the pseudokinase MLKL alters extracellular vesicle release  and reduces tumor growth in glioblastoma - ScienceDirect
Inhibition of the pseudokinase MLKL alters extracellular vesicle release and reduces tumor growth in glioblastoma - ScienceDirect

Frontiers | End-Stage Renal Disease-Related Accelerated Immune Senescence:  Is Rejuvenation of the Immune System a Therapeutic Goal?
Frontiers | End-Stage Renal Disease-Related Accelerated Immune Senescence: Is Rejuvenation of the Immune System a Therapeutic Goal?

SHLD1 is dispensable for 53BP1-dependent V(D)J recombination but critical  for productive class switch recombination | Nature Communications
SHLD1 is dispensable for 53BP1-dependent V(D)J recombination but critical for productive class switch recombination | Nature Communications

NAD kinase promotes Staphylococcus aureus pathogenesis by supporting  production of virulence factors and protective enzymes | eLife
NAD kinase promotes Staphylococcus aureus pathogenesis by supporting production of virulence factors and protective enzymes | eLife

Site-specific photolabile roadblocks for the study of transcription  elongation in biologically complex systems | Communications Biology
Site-specific photolabile roadblocks for the study of transcription elongation in biologically complex systems | Communications Biology

Evolution and activation mechanism of the flavivirus class II  membrane-fusion machinery | Nature Communications
Evolution and activation mechanism of the flavivirus class II membrane-fusion machinery | Nature Communications

Bacteroides thetaiotaomicron uses a widespread extracellular DNase to  promote bile-dependent biofilm formation | bioRxiv
Bacteroides thetaiotaomicron uses a widespread extracellular DNase to promote bile-dependent biofilm formation | bioRxiv

Dynamic Growth and Shrinkage of the Salmonella-Containing Vacuole  Determines the Intracellular Pathogen Niche
Dynamic Growth and Shrinkage of the Salmonella-Containing Vacuole Determines the Intracellular Pathogen Niche